Most Recent Hummelstown Homes For Sale
| View All Hummelstown Homes For Sale | ||
|
995 Clifton Heights Rd, Hummelstown, PA 17036 | $235,000 3 beds, 2 baths |
|
7952 Jefferson St, Hummelstown, PA 17036 | $114,900 3 beds, 2 baths |
|
2228 Sand Beach Rd, Hummelstown, PA 17036 | $329,000 3 beds, 3 baths |
Real Estate Resources |
Hummelstown Apartments
There are 47 apartments found in and near the Hummelstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Federated Mortgage Corp | 02/10/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
| Federated Mortgage Corp | 02/10/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings